Asian elephants at the Zoo København | Official Homepage |
Zoo Elephants | Elephant History | Elephant Births |
Photos of the Asian elephants at the Zoo København in Denmark |
Zoo København : 165 Photos |
Photo 161: Elephant exhibit - Copyright © 09/2009 by Jonas Livet |
Presentation of the first Asian elephants in 1878 | |
Photo 161 - 09/2009: Photo 162 - 09/2009:
Photo 159 - 09/2009: Photo 160 - 09/2009: Photo 157 - 09/2009: Photo 158 - 09/2009: Page 27
Photo 155 - 09/2009: Photo 156 - 09/2009:
Photo 153 - 09/2009: Photo 154 - 09/2009: Photo 151 - 09/2009: Photo 152 - 09/2009: Page 26
Photo 149 - 09/2009: Photo 150 - 09/2009:
Photo 147 - 09/2009: Photo 148 - 09/2009: Photo 145 - 09/2009: Photo 146 - 09/2009: Page 25
Photo 143 - 06/2008: Photo 144 - 06/2008:
Photo 141 - 06/2008: Photo 142 - 06/2008: Photo 139 - 06/2008: Photo 140 - 06/2008: Page 24
Photo 137 - 06/2008: Photo 138 - 06/2008:
Photo 135 - 06/2008: Photo 136 - 06/2008: Photo 133 - 06/2008: Photo 134 - 06/2008: Page 23 | |
Photo pages 11 - 20 |
Record of the Asian elephants at the Zoo København |
|
Additional photos of the Asian elephants at the Zoo København |
Asian elephant yard 2009 | |
Asian elephant yard 2006 |
Asian elephant yard 2006 |
Births of Asian elephants at the Zoo København in its history |
No. | Name | Birth | Death | Age | Parents | Moved to |
01. | 1.0 Kaspar | 09. Dec 1907 | 19. Mar 1927 | 19 | Chang & Ellen | Circus, Hannover, Paris d'Accl. |
02. | 1.0 Julius | 06. Apr 1912 | 17. Sep 1921 | 9 | Chang & Ellen | -- |
03. | 1.0 Lauritz | 03. Apr 1916 | 25. Apr 1916 | 0 | Chang & Ellen | -- |
04. | 0.1 Irma | 18. Sep 1970 | Chieng Mai & Buag Hah | Rotterdam | ||
05. | 0.1 Schottzie | 15. Dec 1975 | Chieng Mai & Buag Hah | Cincinnati, Fort Worth, Springfield, Cincinnati | ||
06. | 0.1 Maja | 30. Mar 1980 | 08. Oct 1984 | 4 | Chieng Mai & Buag Hah | -- |
07. | 1.0 Chang | 10. Nov 1981 | Chieng Mai & Ida | Odense, Chester, Dompierre | ||
08. | 1.0 Hakon | 18. Mar 1983 | 07. Sep 1990 | 7 | Chieng Mai & Buag Hah | Odense, Givskud |
09. | 0.1 Coco | 22. Jan 1986 | 21. Sep 2003 | 17 | Chieng Mai & Buag Hah | -- |
10. | 0.1 -- | 22. Oct 1991 | 22. Oct 1991 | - | Chieng Mai & Ida | -- |
11. | 1.0 Santosh | 15. Mar 1996 | 09. Feb 2006 | 9 | Chieng Mai & Ida | Plock |
12. | 1.0 Hannibal | 17. Feb 1997 | 19. Jun 1997 | 0 | Chieng Mai & Coco | -- |
13. | 1.0 Punjab | 02. Dec 2001 | 06. Oct 2003 | 1 | Chieng Mai & Ida | -- |
14. | 1.0 Gandhi | 20. Mar 2006 | Chieng Mai & Ida | Heidelberg | ||
15. | 1.0 Khao Sok | 26. Feb 2013 | Chieng Mai & Kungrao | -- | ||
16. | 0.1 -- | 26. Aug 2013 | 26. Aug 2013 | - | Chieng Mai & Surin | -- |
Copyright © 2001 - www.asianelephant.net All rights reserved. |